Automatic optimization of cutting paths thanks to TOPS → time savings of up to 30%.
Intelligent spindle and process monitoring → reduced scrap.
Increased safety: TOPS monitors speeds, cutting depth and detects anomalies.
Simplified interface: Pilot® with TOPS alert display and real-time reporting.
The TOPS system transforms the TC625 debarker into an intelligent machine, capable of :
Automatically adjust settings according to stone type and disc diameter.
Handle repetitive and complex production tasks without constant operator intervention.
Increase the service life of discs and mechanical components.
Ensure consistent quality on all cuts, even on long or profiled parts.
It’s the ideal solution for marble makers, worktop and monument manufacturers, and high-volume production workshops.
| Logiciel(s) | Pilot, Express Work, T’Cut, T’Shape, T’Art, Et’CAM, T’CAD T’CAM |
|---|---|
| Diamètre mini du disque | 300 mm |
| Diamètre maxi du disque | 650 mm |
| Puissance de broche | 13.2 kW (S6) |
| Vitesse de rotation de la broche (tr/min) | 0 - 6000 |
| Course X | 3970 mm |
| Course Y | 2300 / 3700 mm |
| Course Z | 500 mm |
| Dimensions de la table | 3600 x 2000 mm |
| Alimentation en air | 200 l/min > 6 bars mini |
| Alimentation électrique | 28.5 kW / 37.5 hp 400 - 480 V 50 - 60 Hz |
| Diamètre de l’alésage | 60 mm |
| Diamètre de la flasque | 187 mm |
| Epaisseur maxi | 200 mm |
| Alimentation en eau | 25 l/min |
Loading...