Automatic optimization of cutting paths thanks to TOPS → time savings of up to 30%.
Intelligent spindle and process monitoring → reduced scrap.
Increased safety: TOPS monitors speeds, cutting depth and detects anomalies.
Simplified interface: Pilot® with TOPS alert display and real-time reporting.
The TOPS system transforms the TC625 debarker into an intelligent machine, capable of :
Automatically adjust settings according to stone type and disc diameter.
Handle repetitive and complex production tasks without constant operator intervention.
Increase the service life of discs and mechanical components.
Ensure consistent quality on all cuts, even on long or profiled parts.
It’s the ideal solution for marble makers, worktop and monument manufacturers, and high-volume production workshops.
| Software(s) | Pilot, Express Work, T’Cut, T’Shape, T’Art, Et’CAM, T’CAD T’CAM |
|---|---|
| Minimum blade diameter | 300 mm |
| Maximum blade diameter | 650 mm |
| Spindle power | 13.2 kW (S6) |
| Spindle rotation speed (rpm) | 0 - 6000 |
| X-axis travel | 3970 mm |
| Y-axis travel | 2300 / 3700 mm |
| Z-axis travel | 500 mm |
| Table dimensions | 3600 x 2000 mm |
| Air supply | 200 l/min > 6 bars mini |
| Power supply | 28.5 kW / 37.5 hp 400 - 480 V 50 - 60 Hz |
| Bore diameter | 60 mm |
| Flange diameter | 187 mm |
| Maximum thickness | 200 mm |
| Water supply | 25 l/min |
Loading...